JUST SOLD
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C

2023 Chery OMODA 5 BX Auto

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
13,399 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with South Morang Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


South Morang Kia map
South Morang Kia
4.7 (679 reviews)
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
South Morang KiaKia Dealer in South Morang VIC. Dealer License: LMCT 11351. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio